Price Reduced ListingMove-in ready and full of space, this beautiful 4-bedroom, 3-bathroom home offers the perfect blend of comfort and convenience! The main level features 3 generously sized bedrooms, 2 full bathrooms, beautiful hardwood floors throughout, and an open living and dining area perfect for everyday living and entertaining. The spacious primary suite boasts tray ceilings and an oversized en-suite bathroom complete with a huge soaking tub and double vanities. The partially finished basement adds even more living space with its own bedroom, full bathroom, finished bonus room, kitchenette, and tile flooring. The unfinished basement area offers storage space for seasonal items, tools, hobbies. Step outside and enjoy the large patio overlooking the generous backyard. The property also features a large circular driveway, 1-car carport, and storage building, providing plenty of parking and storage options. This home truly has it all!
| MLS # | 1219452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 99 |
| Listing Provided By | Coldwell Banker Advantage | Chasity Carroll |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,551 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSD |
| Acreage | 0.43 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Soaking Tub, In-Law Floorplan, Wet Bar |
| Appliances | Dishwasher, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, In Basement, Main Level, Washer Hookup |
| Flooring | Tile, Wood |
| Construction Materials | Cement Siding |
|---|
| Parking Features | Carport, Driveway, Circular Driveway, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer, Septic Tank |
|---|
| Tax Annual Amount | 2466 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27104 |
| Area | Forsyth |
| Listing VS Median (in 27104) | |
Price: $398,400 low | high Med: $329,950 sqft: 2,551 low | high Med: 1,836 $ / sqft: $156 low | high Med: $183 On site: 99 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27104 |
| Area | Forsyth |
| Listing VS Median (in 27104) | |
Price: $398,400 low | high Med: $329,950 sqft: 2,551 low | high Med: 1,836 $ / sqft: $156 low | high Med: $183 On site: 99 low | high Med: 43 | |